loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Nov 30, 2024 1,623.29 6.28 -4.09
Govt. Securities-GSEC2025 Nov 30, 2024 1,455.88 5.64 -0.02
Certificate of Deposits-S I D B I Nov 30, 2024 1,438.28 5.57 -9.08
Certificate of Deposits-IndusInd Bank Nov 30, 2024 1,323.71 5.12 73.14
Certificate of Deposits-Federal Bank Nov 30, 2024 1,315.94 5.09 29.96
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 1,280.70 4.96 -25.54
T Bills-TBILL-364D Nov 30, 2024 1,253.23 4.85 0.26
Certificate of Deposits-Axis Bank Nov 30, 2024 1,027.17 3.98 0.27
Certificate of Deposits-IDFC First Bank Nov 30, 2024 970.12 3.76 31.92
Certificate of Deposits-Canara Bank Nov 30, 2024 953.29 3.69 0.29
Certificate of Deposits-N A B A R D Nov 30, 2024 859.32 3.33 -41.58
T Bills-TBILL-182D Nov 30, 2024 817.38 3.16 0.26
Certificate of Deposits-AU Small Finance Nov 30, 2024 736.89 2.85 82.47
Certificate of Deposits-Union Bank (I) Nov 30, 2024 711.26 2.75 -11.95
Certificate of Deposits-Bank of Baroda Nov 30, 2024 707.97 2.74 0.28
Commercial Paper-Stand.Char. Cap. Nov 30, 2024 675.97 2.62 0.30
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 664.04 2.57 -12.71
Commercial Paper-Barclays Invest Nov 30, 2024 591.44 2.29 0.31
Certificate of Deposits-ICICI Bank Nov 30, 2024 528.31 2.05 -2.18
Commercial Paper-Bharti Telecom Nov 30, 2024 475.95 1.84 0.32
Certificate of Deposits-Bank of India Nov 30, 2024 475.29 1.84 142.68
Commercial Paper-Infina Finance Nov 30, 2024 471.42 1.82 0.31
Commercial Paper-Deutsche Invest Nov 30, 2024 459.18 1.78 46.08
Commercial Paper-Shriram Housing Nov 30, 2024 392.70 1.52 0.30
Commercial Paper-Tata TeleService Nov 30, 2024 390.23 1.51 -16.28
Commercial Paper-ICICI Securities Nov 30, 2024 366.70 1.42 0.31
Commercial Paper-Hero Fincorp Nov 30, 2024 335.55 1.30 -22.68
Commercial Paper-Brookfield India Nov 30, 2024 299.92 1.16 0.29
Certificate of Deposits-Indian Bank Nov 30, 2024 294.23 1.14 0.29
Commercial Paper-Mindspace Busine Nov 30, 2024 245.64 0.95 0.30
Commercial Paper-Shriram Finance Nov 30, 2024 244.70 0.95 0.32
Commercial Paper-Sharekhan Nov 30, 2024 234.79 0.91 0.33
Commercial Paper-SMFG India Nov 30, 2024 198.53 0.77 0.31
Commercial Paper-Motilal Finvest Nov 30, 2024 196.60 0.76 0.37
Commercial Paper-ONGC Petro Add. Nov 30, 2024 195.65 0.76 0.31
Commercial Paper-Mankind Pharma Nov 30, 2024 166.98 0.65 0.29
Commercial Paper-Julius Baer Cap. Nov 30, 2024 148.29 0.57 0.31
Commercial Paper-Sundaram Home Nov 30, 2024 144.62 0.56 0.29
Commercial Paper-Baha.Chand.Inv. Nov 30, 2024 140.90 0.55 0.35
Commercial Paper-IGH Holdings Nov 30, 2024 123.91 0.48 0.32
Commercial Paper-Muthoot Finance Nov 30, 2024 123.62 0.48 0.30
Commercial Paper-GIC Housing Fin Nov 30, 2024 123.11 0.48 0.31
Commercial Paper-SBI Cap Nov 30, 2024 98.32 0.38 -33.11
Commercial Paper-A Birla Finance Nov 30, 2024 98.26 0.38 0.33
Certificate of Deposits-RBL Bank Nov 30, 2024 98.11 0.38 0.29
Commercial Paper-E X I M Bank Nov 30, 2024 93.23 0.36 0.27
Commercial Paper-Motil.Oswal.Fin. Nov 30, 2024 73.31 0.28 0.33
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Nov 30, 2024 63.68 0.25 0.16
Commercial Paper-Hero Housing Fin Nov 30, 2024 49.14 0.19 0.31
Commercial Paper-Fedbank Financi. Nov 30, 2024 49.08 0.19 0.40
Commercial Paper-LIC Housing Fin. Nov 30, 2024 48.93 0.19 0.28
Certificate of Deposits-E X I M Bank Nov 30, 2024 48.91 0.19 0.28
Commercial Paper-Arka Fincap Nov 30, 2024 48.83 0.19 0.38
Govt. Securities-GSEC2024 Nov 30, 2024 25.02 0.10 -0.08
Commercial Paper-Stan.Chart.Secu. Nov 30, 2024 24.94 0.10 0.33
Commercial Paper-Birla Group Nov 30, 2024 24.75 0.10 0.30
Net CA & Others-Net CA & Others Nov 30, 2024 -192.77 -0.75 0.00